| Paston Parish Council, year to 31 March 25 | |||
|---|---|---|---|
| Receipts | |||
| Precept | 7,264.00 | ||
| Bank deposit interest | 219.03 | 7,483.03 | |
| Payments: | |||
| Clerk – honorarioum | 2,917.03 | ||
| Clerk – contribution to office expenses | 600.00 | ||
| Administration expenses | 341.04 | ||
| Insurance | 400.60 | ||
| Village – sundry maintenance | 1,747.66 | ||
| Churchyard – contribution to expenses | 500.00 | ||
| Playground mowing and expenses | 1,122.02 | ||
| VAT | 30.17 | -7,658.52 | |
| Payments less receipts | -175.49 | ||
| Opening balance 01/04/24 brought forward | 9,810.86 | ||
| Closing balance 31/03/25 | 9,635.37 | ||
| Balances at Unity Trust Bank | |||
| Current Account | 1,319.62 | ||
| Deposit Account | 8,315.75 | ||
| 9,635.37 | |||
Annual Governance Statement 24 25