2023-2024
| Paston Parish Council, year to 31 March 24 | |||
|---|---|---|---|
| Receipts | |||
| Precept | 7,264.00 | ||
| Grant for polytunnel | 200.00 | ||
| Adjusting repayment of underpaid invoice | 69.00 | ||
| HMRC VAT | 140.44 | ||
| Interest on Deposit A/c | 96.72 | 7,770.16 | |
| Payments: | |||
| Clerk – honorarium | 2,791.41 | ||
| Clerk – share of office expenses | 600.00 | ||
| Administration expenses | 370.55 | ||
| Invoice underpaid – adjusted | 69.00 | ||
| Insurance | 347.89 | ||
| Village, sundry maintenance | 2,393.22 | ||
| Towards churchyard mowing and maintenance | 500.00 | ||
| Playground mowing and maintenance | 1,743.50 | ||
| VAT | 195.82 | 9,011.39 | |
| Payments in excess of income | -1,241.23 | ||
| Bank balance b/d at year start | 11,052.09 | ||
| Bank balance c/f at year end | 9,810.86 | ||
2022-2023
| Paston Parish Council, year to 31 March 23 | |||
|---|---|---|---|
| Receipts | |||
| Precept | 6,664.00 | ||
| Grant for gates (not yet spent) | 2,000.00 | ||
| Jubliee donation | 50.00 | ||
| Playground donations | 27.78 | 8,741.78 | |
| Payments | |||
| Clerk- honorarium | 2,910.00 | ||
| clerk share of office expenses | 600.00 | ||
| Administration expenses | 316.64 | ||
| Insurance | 337.01 | ||
| Village sundry maintenance and repairs | 587.89 | ||
| Contribution to churchyard maintenance and development | 500.00 | ||
| Playground mowing and maintenance | 842.95 | ||
| Platinum jubilee celebration | 315.31 | ||
| VAT | 158.54 | 6,568.34 | |
| Receipts less payments | 2,173.44 | ||
| Bank balance at year start | 8,878.65 | ||
| Bank balance at year end | 11,052.09 | ||
| Donation for village gates not yet spent | 2,000.00 | ||
| General funds | 9,052.09 | ||
| 11,052.09 | |||
2021-2022
| Paston Parish Council, year to 31st March 2022 | |||
|---|---|---|---|
| Receipts | |||
| Precept (from Council Tax) | 6,464.00 | ||
| Grants for playground | 4,500.00 | ||
| Vat reclaimed | 2,073.72 | ||
| Interest | 0.60 | 13,038.32 | |
| Payments | |||
| Clerk – honorarium | 2,767.74 | ||
| Clerk – office expenses – share | 568.00 | ||
| Administration and subscriptions | 132.64 | ||
| Village -sundry repairs and maintenance | 484.92 | ||
| Playground – new shelter (grant funded) and equipment | 7,056.99 | ||
| Playground maintenance | 1,140.90 | ||
| Grant towards churchyard maintenance | 500.00 | ||
| Insurance | 870.52 | ||
| Website hosting | 75.00 | ||
| VAT | 1,425.68 | -15,022.39 | |
| Payments less receipts | -1,984.07 | ||
| Opening balance | 10,862.72 | ||
| Closing balance | 8,878.65 | ||
2020-2021
2019-2020
income and expenditure 2019 20
annual accounting statement 19 20
annual governance statement 19 20
2018-2019
AGAR exemption certificate 2018 19
2017-2018
2016-2017
Annual Return Internal Audit Report